Like most cemeteries, Penn Forest’s pricing is divided into three categories:
1.) Burial Rights – (Lot purchases) Buying a lot in a cemetery is not the same as buying land, although there are similarities. When you buy a lot, you don’t own the land; you only own the right to be buried in that lot.
If you buy a lot at Penn Forest and wish to sell it or transfer it to another person, that can be done. Just contact us for the procedures to follow and the forms to use.
Burial Rights Pricing
Type Of Right |
One Lot Price (Pre-Need) |
Multiple Lots 10% Discount Price | One Lot Price (At-Need) | Notes |
4′ x 8′ body lots | $2,800 per lot | $2,520 per lot | $3,200 per lot | Buyer may select the lot location |
2′ x 2′ cremated remains lots | $900 per lot | $810 per lot | N/A | Buyer may select the lot location |
Burial of cremated remains along with a body burial | $900 per interment | N/A | N/A | There is a maximum of two cremated remains additions |
Treemation – Burial of cremated remains with a native tree planted on top | N/A | N/A | $2,200 per Treemation | Treemations are done outside of burial areas in a designated location |
Monthly Payment Plans
*Please note that all burial lots must be paid in full before the burial.
12-month plan | 24-month plan | 36-month plan | |||||||
Price Per Right | Less 20% Down Payment | Plus Finance Fee | Amount Financed at 5% Interest | Monthly Payment | Total Interest Paid | Monthly Payment | Total Interest Paid | Monthly Payment | Total Interest Paid |
$2,800.00 | ($560.00) | $50.00 | $2,290.00 | $196.04 | $62.48 | $100.46 | $121.04 | $68.63 | $180.68 |
$2,520.00 | ($504.00) | $50.00 | $2,066.00 | $176.86 | $56.32 | $90.63 | $109.12 | $61.91 | $162.76 |
$900.00 | ($180.00) | $50.00 | $770.00 | $65.91 | $20.92 | N/A | N/A | N/A | N/A |
$810.00 | ($162.00) | $50.00 | $698.00 | $59.75 | $19.00 | N/A | N/A | N/A | N/A |
2.) Interment Fees – When someone is buried at Penn Forest, we charge interment fees. This covers the cost of digging and filling the grave. Because of this, it is sometimes called the ‘opening and closing’ fee, but it also helps pay for employees’ salaries, taxes, utilities, record keeping, memorial page and other cemetery overhead costs. Interment fees may fluctuate over time and cannot be prepaid before death.
Current Interment Fees
Full Body Interment Fees | $ 2,200.00 |
Cremated Remains Interment Fees | $ 900.00 |
Cremated Remains Scattering Fees | $ 600.00 |
Additional fee for burials/scatterings on weekends | $ 600.00 |
Additional fee for burials with less than 48 hours notice | $ 200.00 |
3.) Merchandise Fees – These are fees for goods or services, like grave markers, memorial tree plantings, installation costs, costs for officiants’ or musicians’ services, all of which occur at the time of death or later. These fees may fluctuate over time and cannot be prepaid before death.
Note: All prices are subject to change without notice. These prices are indicative only; official price lists are available at the cemetery office. These prices do not include late fees for after-hours burial or holiday fees for burials on New Year’s Day, Easter, Memorial Day, Independence Day, Labor Day, and Thanksgiving Day. No funerals can be scheduled on Christmas Day or after 12:00 noon on Christmas Eve. All fees are subject to our published terms and conditions of sale.